Diversen


Online sommen voor kinderen.

Tafel van 1

tafels 1 (1)
tafels 1 (2)
tafels 1 (3)
tafels 1 (4)
tafels 1 (5)
tafels 1 (6)
tafels 1 (7)
tafels 1 (8)
tafels 1 (9)
tafels 1 (10)

Tafel van 2

tafels 2 (1)
tafels 2 (2)
tafels 2 (3)
tafels 2 (4)
tafels 2 (5)
tafels 2 (6)
tafels 2 (7)
tafels 2 (8)
tafels 2 (9)
tafels 2 (10)

Tafel van 3

tafels 3 (1)
tafels 3 (2)
tafels 3 (3)
tafels 3 (4)
tafels 3 (5)
tafels 3 (6)
tafels 3 (7)
tafels 3 (8)
tafels 3 (9)
tafels 3 (10)

Tafel van 4

tafels 4 (1)
tafels 4 (2)
tafels 4 (3)
tafels 4 (4)
tafels 4 (5)
tafels 4 (6)
tafels 4 (7)
tafels 4 (8)
tafels 4 (9)
tafels 4 (10)

Tafel van 5

tafels 5 (1)
tafels 5 (2)
tafels 5 (3)
tafels 5 (4)
tafels 5 (5)
tafels 5 (6)
tafels 5 (7)
tafels 5 (8)
tafels 5 (9)
tafels 5 (10)

Tafel van 6

tafels 6 (1)
tafels 6 (2)
tafels 6 (3)
tafels 6 (4)
tafels 6 (5)
tafels 6 (6)
tafels 6 (7)
tafels 6 (8)
tafels 6 (9)
tafels 6 (10)

Tafel van 7

tafels 7 (1)
tafels 7 (2)
tafels 7 (3)
tafels 7 (4)
tafels 7 (5)
tafels 7 (6)
tafels 7 (7)
tafels 7 (8)
tafels 7 (9)
tafels 7 (10)

Tafel van 8

tafels 8 (1)
tafels 8 (2)
tafels 8 (3)
tafels 8 (4)
tafels 8 (5)
tafels 8 (6)
tafels 8 (7)
tafels 8 (8)
tafels 8 (9)
tafels 8 (10)

Tafel van 9

tafels 9 (1)
tafels 9 (2)
tafels 9 (3)
tafels 9 (4)
tafels 9 (5)
tafels 9 (6)
tafels 9 (7)
tafels 9 (8)
tafels 9 (9)
tafels 9 (10)

Tafel van 10

tafels 10 (1)
tafels 10 (2)
tafels 10 (3)
tafels 10 (4)
tafels 10 (5)
tafels 10 (6)
tafels 10 (7)
tafels 10 (8)
tafels 10 (9)
tafels 10 (10)

Tafel van 3 – 4

tafels 3 – 4 (1)
tafels 3 – 4 (2)
tafels 3 – 4 (3)
tafels 3 – 4 (4)
tafels 3 – 4 (5)
tafels 3 – 4 (6)
tafels 3 – 4 (7)
tafels 3 – 4 (8)
tafels 3 – 4 (9)
tafels 3 – 4 (10)

Tafel van 6 – 8

tafels 6 – 8 (1)
tafels 6 – 8 (2)
tafels 6 – 8 (3)
tafels 6 – 8 (4)
tafels 6 – 8 (5)
tafels 6 – 8 (6)
tafels 6 – 8 (7)
tafels 6 – 8 (8)
tafels 6 – 8 (9)
tafels 6 – 8 (10)

Tafel van 7 – 8

tafels 7 – 8 (1)
tafels 7 – 8 (2)
tafels 7 – 8 (3)
tafels 7 – 8 (4)
tafels 7 – 8 (5)
tafels 7 – 8 (6)
tafels 7 – 8 (7)
tafels 7 – 8 (8)
tafels 7 – 8 (9)
tafels 7 – 8 (10)

Sommen tot tien – Groep 4

39 − | 41 + | getallen t/m 10 1
41 − | 39 + | getallen t/m 10 2
41 − | 39 + | getallen t/m 10 3
41 − | 39 + | getallen t/m 10 4
40 − | 40 + | getallen t/m 10 5
41 − | 39 + | getallen t/m 10 6
39 − | 41 + | getallen t/m 10 7
39 − | 41 + | getallen t/m 10 8
41 − | 39 + | getallen t/m 10 9
41 − | 39 + | getallen t/m 10 10

Sommen tot twintig – Groep 4

51 − | 49 + | getallen t/m 20 1
49 − | 51 + | getallen t/m 20 2
49 − | 51 + | getallen t/m 20 3
49 − | 51 + | getallen t/m 20 4
49 − | 51 + | getallen t/m 20 5
51 − | 49 + | getallen t/m 20 6
49 − | 51 + | getallen t/m 20 7
49 − | 51 + | getallen t/m 20 8
49 − | 51 + | getallen t/m 20 9
51 − | 49 + | getallen t/m 20 10

Sommen tot honderd – Groep 4

49 − | 51 + | getallen t/m 100 1
49 − | 51 + | getallen t/m 100 2
51 − | 49 + | getallen t/m 100 3
50 − | 50 + | getallen t/m 100 4
51 − | 49 + | getallen t/m 100 5
49 − | 51 + | getallen t/m 100 6
49 − | 51 + | getallen t/m 100 7
49 − | 51 + | getallen t/m 100 8
51 − | 49 + | getallen t/m 100 9
49 − | 51 + | getallen t/m 100 10

Keersommen – Groep 4

29 − | 31 × | tafels 1 – 5, 10 | getallen t/m 20 1
29 − | 31 × | tafels 1 – 5, 10 | getallen t/m 20 2
29 − | 31 × | tafels 1 – 5, 10 | getallen t/m 20 3
29 − | 31 × | tafels 1 – 5, 10 | getallen t/m 20 4
29 − | 31 × | tafels 1 – 5, 10 | getallen t/m 20 5
31 − | 29 × | tafels 1 – 5, 10 | getallen t/m 20 6
29 − | 31 × | tafels 1 – 5, 10 | getallen t/m 20 7
29 − | 31 × | tafels 1 – 5, 10 | getallen t/m 20 8
29 − | 31 × | tafels 1 – 5, 10 | getallen t/m 20 9
29 − | 31 × | tafels 1 – 5, 10 | getallen t/m 20 10

Sommen tot twintig – Groep 5

33 − | 33 + | 34 × | tafels 1 – 10 | getallen t/m 20 1
32 − | 34 + | 34 × | tafels 1 – 10 | getallen t/m 20 2
34 − | 32 + | 34 × | tafels 1 – 10 | getallen t/m 20 3
33 − | 33 + | 34 × | tafels 1 – 10 | getallen t/m 20 4
35 − | 31 + | 34 × | tafels 1 – 10 | getallen t/m 20 5
32 − | 34 + | 34 × | tafels 1 – 10 | getallen t/m 20 6
32 − | 34 + | 34 × | tafels 1 – 10 | getallen t/m 20 7
35 − | 31 + | 34 × | tafels 1 – 10 | getallen t/m 20 8
32 − | 34 + | 34 × | tafels 1 – 10 | getallen t/m 20 9
32 − | 34 + | 34 × | tafels 1 – 10 | getallen t/m 20 10

Sommen tot honderd – Groep 5

32 − | 34 + | 34 × | tafels 1 – 10 | getallen t/m 100 1
32 − | 34 + | 34 × | tafels 1 – 10 | getallen t/m 100 2
32 − | 34 + | 34 × | tafels 1 – 10 | getallen t/m 100 3
35 − | 31 + | 34 × | tafels 1 – 10 | getallen t/m 100 4
35 − | 31 + | 34 × | tafels 1 – 10 | getallen t/m 100 5
32 − | 34 + | 34 × | tafels 1 – 10 | getallen t/m 100 6
35 − | 31 + | 34 × | tafels 1 – 10 | getallen t/m 100 7
35 − | 31 + | 34 × | tafels 1 – 10 | getallen t/m 100 8
32 − | 34 + | 34 × | tafels 1 – 10 | getallen t/m 100 9
35 − | 31 + | 34 × | tafels 1 – 10 | getallen t/m 100 10

Keersommen – Groep 5

49 − | 51 × | tafels 1 – 10 | getallen t/m 20 1
49 − | 51 × | tafels 1 – 10 | getallen t/m 20 2
49 − | 51 × | tafels 1 – 10 | getallen t/m 20 3
49 − | 51 × | tafels 1 – 10 | getallen t/m 20 4
49 − | 51 × | tafels 1 – 10 | getallen t/m 20 5
49 − | 51 × | tafels 1 – 10 | getallen t/m 20 6
49 − | 51 × | tafels 1 – 10 | getallen t/m 20 7
49 − | 51 × | tafels 1 – 10 | getallen t/m 20 8
49 − | 51 × | tafels 1 – 10 | getallen t/m 20 9
49 − | 51 × | tafels 1 – 10 | getallen t/m 20 10

Breuken sommen – Groep 5

24 sommen 1
24 sommen 2
24 sommen 3
24 sommen 4
24 sommen 5
24 sommen 6
24 sommen 7
24 sommen 8
24 sommen 9
24 sommen 10

Sommen tot duizend – Groep 6

23 − | 23 + | 22 × | 16 : | 8 √ | 8 xⁿ | tafels 1 – 20 | delen 1 – 200 | getallen t/m 1000 1
23 − | 23 + | 22 × | 16 : | 8 √ | 8 xⁿ | tafels 1 – 20 | delen 1 – 200 | getallen t/m 1000 2
23 − | 23 + | 22 × | 16 : | 8 √ | 8 xⁿ | tafels 1 – 20 | delen 1 – 200 | getallen t/m 1000 3
23 − | 23 + | 22 × | 16 : | 8 √ | 8 xⁿ | tafels 1 – 20 | delen 1 – 200 | getallen t/m 1000 4
23 − | 23 + | 22 × | 16 : | 8 √ | 8 xⁿ | tafels 1 – 20 | delen 1 – 200 | getallen t/m 1000 5
23 − | 23 + | 22 × | 16 : | 8 √ | 8 xⁿ | tafels 1 – 20 | delen 1 – 200 | getallen t/m 1000 6
23 − | 23 + | 22 × | 16 : | 8 √ | 8 xⁿ | tafels 1 – 20 | delen 1 – 200 | getallen t/m 1000 7
23 − | 23 + | 22 × | 16 : | 8 √ | 8 xⁿ | tafels 1 – 20 | delen 1 – 200 | getallen t/m 1000 8
23 − | 23 + | 22 × | 16 : | 8 √ | 8 xⁿ | tafels 1 – 20 | delen 1 – 200 | getallen t/m 1000 9
23 − | 23 + | 22 × | 16 : | 8 √ | 8 xⁿ | tafels 1 – 20 | delen 1 – 200 | getallen t/m 1000 10

Breuken sommen – Groep 7

24 sommen 1
24 sommen 2
24 sommen 3
24 sommen 4
24 sommen 5
24 sommen 6
24 sommen 7
24 sommen 8
24 sommen 9
24 sommen 10
24 sommen 11
24 sommen 12
24 sommen 13
24 sommen 14
24 sommen 15
24 sommen 16
24 sommen 17
24 sommen 18
24 sommen 19
24 sommen 20

Breuken sommen – Groep 8

24 sommen 1
24 sommen 2
24 sommen 3
24 sommen 4
24 sommen 5
24 sommen 6
24 sommen 7
24 sommen 8
24 sommen 9
24 sommen 10
24 sommen 11
24 sommen 12
24 sommen 13
24 sommen 14
24 sommen 15
24 sommen 16
24 sommen 17
24 sommen 18
24 sommen 19
24 sommen 20